Model: | M172 (4G Bar phone) | |
CPU | Processor Model# | UMS9117L |
Core Type | ARM CortexTM A7 | |
Frequency | 1GHZ | |
Manufacturer | Unisoc | |
LCD Display | Size | 1.77 inch |
Type | TFT QVGA | |
Resolution | 160*128 | |
KeyPad | Type | P+R |
Color | Black | |
Camera | Front | N/A |
Lens | N/A | |
Rear | 0.08 MP CMOS.(SW by 0.3MP) | |
Lens | FF | |
Storage Media | RAM | 48MB |
Internal Memory | 128MB | |
External Memory | Micro SD,up to 32GB(no-included) | |
SIM card | Number | Single sim card |
Type | Normal SIM card | |
Network Connection | WiFi | N/A |
BlueTooth | Yes, v2.1 A2DP | |
4G | Cat1 | |
LTE Band(s) | B1/B2/B5/B7/B28AB | |
3G Type | WCDMA | |
3G Band(s) | 850/900/1900/2100MHZ | |
2G Type | GSM/GPRS/(EDGE -DL only) | |
2G Band(s) | 850/900 or 1800/1900 | |
Additional Features | Anolog TV | N/A |
FM Radio | YES(With WFM) | |
BlueTooth | YES | |
Vibrator | YES | |
Tourch | YES | |
GPS | N/A | |
Interface & Switch | USB | Micro USB x 1 |
SD Slot | Mivro SD x 1 | |
Earphone Jack | YES 3.5mm | |
RF antenna port | Yes | |
Mic & Speaker | Mic | 4015 |
Receiver | 1506 | |
Speaker | F20 | |
Headset | Mic | N/A |
Speaker | 2 x PCS speaker | |
Battery & Charger | Type | Li-ion |
Capacity | 3.7V 800 mAh,4C | |
Stand-by | TDB | |
Talk time | TDB | |
USB Adaptor | lnput:100~240VAC | |
Output:5V and 500mA with Line; |
Model: | M172 (4G Bar phone) | |
CPU | Processor Model# | UMS9117L |
Core Type | ARM CortexTM A7 | |
Frequency | 1GHZ | |
Manufacturer | Unisoc | |
LCD Display | Size | 1.77 inch |
Type | TFT QVGA | |
Resolution | 160*128 | |
KeyPad | Type | P+R |
Color | Black | |
Camera | Front | N/A |
Lens | N/A | |
Rear | 0.08 MP CMOS.(SW by 0.3MP) | |
Lens | FF | |
Storage Media | RAM | 48MB |
Internal Memory | 128MB | |
External Memory | Micro SD,up to 32GB(no-included) | |
SIM card | Number | Single sim card |
Type | Normal SIM card | |
Network Connection | WiFi | N/A |
BlueTooth | Yes, v2.1 A2DP | |
4G | Cat1 | |
LTE Band(s) | B1/B2/B5/B7/B28AB | |
3G Type | WCDMA | |
3G Band(s) | 850/900/1900/2100MHZ | |
2G Type | GSM/GPRS/(EDGE -DL only) | |
2G Band(s) | 850/900 or 1800/1900 | |
Additional Features | Anolog TV | N/A |
FM Radio | YES(With WFM) | |
BlueTooth | YES | |
Vibrator | YES | |
Tourch | YES | |
GPS | N/A | |
Interface & Switch | USB | Micro USB x 1 |
SD Slot | Mivro SD x 1 | |
Earphone Jack | YES 3.5mm | |
RF antenna port | Yes | |
Mic & Speaker | Mic | 4015 |
Receiver | 1506 | |
Speaker | F20 | |
Headset | Mic | N/A |
Speaker | 2 x PCS speaker | |
Battery & Charger | Type | Li-ion |
Capacity | 3.7V 800 mAh,4C | |
Stand-by | TDB | |
Talk time | TDB | |
USB Adaptor | lnput:100~240VAC | |
Output:5V and 500mA with Line; |