Model | N651 | |
Category | Items | Description |
Production definition | Desription | 5G 6.517 21:9 smart phone |
Sales Point | 1: 5000mA battery with faster charger withType C 2. Qualcomm SM6375 3. Dual loudspeaker withDual mic 4. Four camera; 5. Side fingerprint 6. Unremoveable battery 7. PTCRB/FCC/GMS certificted | |
General | Dimensions | 163.7x76.2x9.2mm |
Estimated Weight (g) | 295g | |
Form Factor | Bar phone | |
Main keys | No Support touch icon backlight | |
Side Keys | Volume & Power Key | |
PCBA | ||
Hardware | BB IC | SM6375 |
Transciever IC | SDR735 | |
Power IC | PM6375/PMK8003/PMR735A/PM8008/SMB1393 | |
WCN | WCN3988 | |
Audio Codec | WCD9370-0-55WLPSP | |
NFC | SN100T | |
RFFE | QPM6375/QPM6325/QPA5590/QPM5577/QDM4302/QET6105/QLN5030/QAT5515 | |
Core Type | Kryo 6xx, 8 core, 2X - 2.2GHz, 6X 1.8GHz Multiple AI engines, ISP | |
GPU | Adreno GPU 6xx | |
OTG | Yes | |
Hall Switch | No | |
Infrared Remote Control | No | |
Rapid charge | QC 3.0 Faster charger | |
PCB | PCB Type | MB+SB |
Number of layer | TDB | |
Sub-PCB | TDB | |
Network | 2G Network | 850/900/1800/1900 |
3G Network | B1/2/4/5/8 | |
4G Network | B1/2/3/4/5/7/12/13/17/20/26/28AB/38/40/41AB/66/71 | |
2G Data | N1/2/3/7/13/20/28/38/40/41/66/71/78AB | |
3G Data | GPRS/DEGE Class 33 | |
4G Data | HSDPA+ 42Mbps HSUPA 5.76Mbps | |
5G Data | DL: Cat15; UL: Cat18; | |
VoLTE | TDB | |
ViLTE | Yes | |
Yes | ||
Vowifi | Yes | |
Connectivity | USB Data | USB2.0 |
USB OTG | Yes | |
WLAN | Band 2.4GHz 802.11b/g/n;Band 5GHz a/n/ac | |
FM | Support | |
Bluetooth | BT5.1 | |
NFC | Yes | |
IR | No | |
Location | Type | Gen 9; GPS, GLONASS, BeiDou, Galileo, NavIC, and IRNSS |
Frequency | GNSS(L1) | |
Assisted | Qualcomm Sensor-Assisted positioning | |
Storage | Type | uMCP |
Internal | 64GB UFS2.1 + 4GB (DDR4/DDR4XOption:4GB+64GB,6GB+128GB,8GB+256GB) | |
Card Slot/SD | 256GB | |
Sensor | Light- Sensor | Support, Two In One Chip |
Proximity-Sensor | ||
G-Sensor | Support(Triple-Way Sensor) | |
E-compass Sensor | Yes | |
Gyroscope Sensor | No(Option) | |
Hall | No | |
Pressure Sensor | No | |
I/O | SIM Card Type | Two out of three, supports hot swapping function. |
SIM Card Hot plug | Yes | |
SIM Slot 1/SIM Slot 1 | Nano SIM | |
SIM Slot 2/SIM Slot 2 | No | |
TF Slot | Yes | |
TF Card Hot plug | Yes | |
USB Slot | Type C | |
Audio Jack | Type C | |
Charging Port | Type C | |
Other | Charging lamp | Yes |
Backup Battery | No | |
Signal light | Yes | |
Assembly | ||
Housing Material | PC+Glass | |
Housing Color | option | |
Display | Main LCD Type | LCD water drop incell |
Size | 6.517 inch | |
Resolution | HD+,1080*2460 | |
Refresh Rate | 90HZ | |
Aspect Ratio | 21:9, water drop | |
Brightness | 400cd/m2 | |
Pixel Density | 195ppi | |
Effective Area | TBD | |
Connect | BTB | |
Touch Panel | Touch Panel Type | Incell |
IC | ICN9911CAC | |
Sensor Technology | printing | |
Material | 0.7mm Asahi Glass,2.5D, Not With Anti-Fingerprint Oil | |
Glass type | 2.5D Glass | |
Touch Panel Material | Glass | |
Touch Points | 5 Points | |
Border/Bezel Size | TBD | |
Lamination Style | Full Lamination | |
Connect | BTB | |
Camera | Rear Cmaera | |
Main Camera Resolution | 50.0MP | |
Sensor | S5KGM1SP03-FGX9 | |
Sensor Area | 1/2.25 Inch | |
Focus | PDAF 10m | |
Lens Aperture size | F1.79 | |
Lens (Wide angle/ FOV) | 79° | |
Number of Elements | 6P Lens Optics | |
Rear Flash light | Real Flash | |
Flash Lens | ||
Rear 2nd Cmaera | ||
Wide Angle Camera Resolution | 5.0MP(Option 8M Wide Angle) | |
Sensor | S5K4H7YX(COB) | |
Sensor Area | 1/4 Inch | |
Focus | FF 37CM-INF | |
Lens Aperture size | F2.2 | |
Lens (Wide angle/ FOV) | 120.2° | |
Number of Elements | 4P Lens Optics | |
Rear 3nd Cmaera | ||
Macro Camera Resolution | 2MP | |
Sensor | GC02M1B-C24Y0 | |
Sensor Area | 1/4 Inch | |
Focus | FF 40CM | |
Lens Aperture size | F2.4±5% | |
Lens (Wide angle/ FOV) | 94° | |
Number of Elements | 3P Lens Optics | |
Rear Flash light | Real Flash | |
Flash Lens | ||
Rear 4nd Cmaera | ||
Depth field/Bokeh Camera Resolution | 2MP | |
Sensor | GC02M1-C24YA | |
Sensor Area | 1/4 Inch | |
Focus | FF 4CM | |
Lens Aperture size | F2.4±5% | |
Lens (Wide angle/ FOV) | 88° | |
Number of Elements | 3P Lens Optics | |
Front Camera | ||
Camera Resolution | 8M | |
Focus | FF | |
Sensor | OV13855 | |
Sensor Area | 1/4 Inch | |
Lens Aperture size | F2.2 | |
Lens (Wide angle/ FOV) | TBD | |
Number of Elements | 4P Lens | |
Front Flash light | Yes | |
Flash Lens | ||
Fingerprint | Fingerprint Position | Side |
Chipset | FS9722B | |
Cover Material | ||
Metal Ring | No | |
Response Speed | Response Speed <200ms | |
Identificat
Product review
|